Find what fits.
Compare what matters.
One whole bottle or can. One named flavor. A clearer comparison.
12 matching shakes · 0 selected
Scroll sideways to compare all label details →
| Shake / select | Protein | Calories | Sugar | Fiber | Protein / 100 cal | Lactose-free |
|---|---|---|---|---|---|---|
fairlife Core Power 26gChocolate · 14 fl oz | 26g | 170 | Source conflict | 2g | 15.3g | Yes |
fairlife Core Power 26gVanilla · 14 fl oz | 26g | 170 | 5g | 1g | 15.3g | Yes |
fairlife Core Power Elite 42gChocolate · 14 fl oz | 42g | 230 | 7g | 2g | 18.3g | Yes |
fairlife Core Power Elite 42gVanilla · 14 fl oz | 42g | 230 | 8g | 0g | 18.3g | Yes |
fairlife Nutrition Plan 30gChocolate · 11.5 fl oz | 30g | 150 | 2g | 1g | 20.0g | Yes |
Muscle Milk Pro 42g reformulated ultra-filtered milkChocolate · 14 fl oz | 42g | 250 | 4g | 2g | 16.8g | Not verified |
Nurri 30g Protein Milk ShakeChocolate · 11 fl oz | 30g | 150 | 1g | 1g | 20.0g | Yes |
Nurri 30g Protein Milk ShakeVanilla · 11 fl oz | 30g | 150 | 1g | 0g | 20.0g | Yes |
Oikos Shelf Stable Protein Shake 30gChocolate · 12 fl oz | 30g | 180 | 1g | 6g | 16.7g | No |
Oikos Shelf Stable Protein Shake 30gVanilla · 12 fl oz | 30g | 170 | 1g | 5g | 17.6g | No |
OWYN Pro Elite 32gChocolate · 12 fl oz | 32g | 200 | 0g | 3g | 16.0g | Not verifiedPlant based |
Slate 20g Protein ShakeClassic Chocolate · 11 fl oz | 20g | 100 | 1g | 2g | 20.0g | Yes |
Values are for the named flavor and whole container, not a generic brand average. Protein per 100 calories is label arithmetic, not a health score. “Not verified” means we did not confirm a lactose-free claim; it does not mean lactose is absent. Lactose-free milk still contains milk proteins.
A better way to compare the pack.
Choose an exact shake or enter your own pack. Add the current checkout price to compare cost per container and per 25g of protein.
Enter a positive price, a whole pack count and the protein amount to compare.
This is your calculation, not a live Amazon quote. Include shipping and applicable discounts consistently. Subscription, coupon and one-time prices are different offers.